Insider Research
Two datasets, one page. Corporate insiders (executives, directors, 10% owners) and congressional trades (House and Senate filings under the STOCK Act). All data via Finnhub from SEC.
115 buys · $87.0M|413 sells · $1.9B
Notable Corporate Trades
WF
Walton Family Holdings Trust
WMTSELL$184.4M
1,628,295 sh @ $113.242026-06-02
WF
Walton Family Holdings Trust
WMTSELL$114.2M
949,671 sh @ $120.222026-05-22
SM
STEVENS MARK A
NVDASELL$111.2M
500,000 sh @ $222.382026-06-02
SM
STEVENS MARK A
NVDASELL$88.1M
400,000 sh @ $220.372026-06-04
WF
Walton Family Holdings Trust
WMTSELL$76.4M
638,881 sh @ $119.662026-05-22
WF
Walton Family Holdings Trust
WMTSELL$61.0M
511,637 sh @ $119.162026-05-26
LA
LEVINSON ARTHUR D
AAPLSELL$42.6M
149,527 sh @ $284.572026-05-06
SH
SAMUELI HENRY
AVGOSELL$40.0M
125,292 sh @ $319.312026-03-25
Top Buyers
BOURLA ALBERT
PFE
$71K
7 trades
MANN JENNIFER K
KO
$14.7M
6 trades
Quincey James
PFE, KO
$20.0M
4 trades
LUCIANO JUAN R
LLY
$63K
4 trades
Fyrwald J Erik
LLY
$40K
4 trades
Alvarez Ralph
LLY
$50K
4 trades
Sulzberger Gabrielle
LLY
$20K
4 trades
HEWSON MARILLYN A
JNJ, CVX
$139K
3 trades
Taneja Vaibhav
TSLA
$55K
2 trades
Woods Eugene A.
JNJ
$75K
2 trades
Top Sellers
Walton Family Holdings Trust
WMT
$510.1M
10 trades
STEVENS MARK A
NVDA
$259.6M
5 trades
SAMUELI HENRY
AVGO
$178.7M
11 trades
HESS JOHN B
CVX
$109.4M
10 trades
LEVINSON ARTHUR D
AAPL
$86.7M
3 trades
Su Lisa T
AMD
$57.6M
27 trades
Karp Alexander C.
PLTR
$54.1M
5 trades
DIMON JAMES
JPM
$40.0M
1 trades
Quincey James
KO
$35.6M
2 trades
HASTINGS REED
NFLX
$33.2M
2 trades
Cluster Buys
Congressional Trading — House & Senate Filings
All Transactions(528)
| Date ▼ | Insider | Symbol | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-11 | Wengel Kathryn E | JNJ | Sell | 10,000 | $241.15 | $2.4M | SEC ↗ |
| 2026-06-11 | Wengel Kathryn E | JNJ | Buy | 10,000 | $115.67 | $1.2M | SEC ↗ |
| 2026-06-11 | Palkhiwala Akash J. | QCOM | Sell | 163 | $203.25 | $33K | SEC ↗ |
| 2026-06-11 | Palkhiwala Akash J. | QCOM | Sell | 215 | $202.75 | $44K | SEC ↗ |
| 2026-06-11 | Palkhiwala Akash J. | QCOM | Sell | 108 | $201.69 | $22K | SEC ↗ |
| 2026-06-11 | Palkhiwala Akash J. | QCOM | Sell | 180 | $200.54 | $36K | SEC ↗ |
| 2026-06-11 | Palkhiwala Akash J. | QCOM | Sell | 177 | $199.71 | $35K | SEC ↗ |
| 2026-06-11 | Palkhiwala Akash J. | QCOM | Sell | 102 | $198.54 | $20K | SEC ↗ |
| 2026-06-11 | Palkhiwala Akash J. | QCOM | Sell | 120 | $197.78 | $24K | SEC ↗ |
| 2026-06-11 | Palkhiwala Akash J. | QCOM | Sell | 48 | $196.43 | $9K | SEC ↗ |
| 2026-06-11 | Palkhiwala Akash J. | QCOM | Sell | 343 | $195.48 | $67K | SEC ↗ |
| 2026-06-11 | Palkhiwala Akash J. | QCOM | Sell | 750 | $194.65 | $146K | SEC ↗ |
| 2026-06-11 | Palkhiwala Akash J. | QCOM | Sell | 294 | $193.81 | $57K | SEC ↗ |
| 2026-06-10 | Numoto Takeshi | MSFT | Sell | 4,500 | $402.84 | $1.8M | SEC ↗ |
| 2026-06-10 | Guggina David W | WMT | Sell | 11,978 | $119.82 | $1.4M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 500 | $476.43 | $238K | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 1,300 | $475.48 | $618K | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 3,855 | $474.53 | $1.8M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 3,700 | $473.61 | $1.8M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 3,509 | $472.57 | $1.7M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 5,376 | $471.52 | $2.5M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 7,426 | $470.60 | $3.5M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 6,814 | $469.55 | $3.2M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 5,002 | $468.61 | $2.3M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 3,679 | $467.48 | $1.7M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 3,337 | $466.31 | $1.6M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 1,100 | $465.38 | $512K | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 400 | $464.10 | $186K | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 1,900 | $462.81 | $879K | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 900 | $461.67 | $416K | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 1,700 | $460.45 | $783K | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 2,891 | $459.41 | $1.3M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 5,700 | $458.45 | $2.6M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 7,351 | $457.42 | $3.4M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 6,638 | $456.38 | $3.0M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 7,390 | $455.40 | $3.4M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 9,392 | $454.43 | $4.3M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 14,458 | $453.45 | $6.6M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 12,862 | $452.40 | $5.8M | SEC ↗ |
| 2026-06-10 | Su Lisa T | AMD | Sell | 4,400 | $451.53 | $2.0M | SEC ↗ |
528 results
1 / 14